Launceston Tennis Club
Cornwall, England
Mens Doubles Tournament 2007 - Sunday 9th September
From left, Jon Vague & Rod Wood (runners up),
Barry Frayn & Andy Hamilton (winners).
Results
Rod Wood & Jon Vague | 5-6 | Barry Frayn & Andy Hamilton |
Tim Mitchell & Kevin O'Donovan | 6-2 | Chris Stanbury & Dan O'Donovan |
Tim Mitchell & Kevin O'Donovan | 6-1 | Tim Hambly & Adam Baker |
Rod Wood & Jon Vague | 6-1 | Chris Stanbury & Dan O'Donovan |
Tim Hambly & Adam Baker | 0-6 | Barry Frayn & Andy Hamilton |
Barry Frayn & Andy Hamilton | 6-2 | Chris Stanbury & Dan O'Donovan |
Tim Mitchell & Kevin O'Donovan | 4-6 | Rod Wood & Jon Vague |
Rod Wood & Jon Vague | 6-4 | Tim Hambly & Adam Baker |
Tim Mitchell & Kevin O'Donovan | 3-6 | Barry Frayn & Andy Hamilton |
Chris Stanbury & Dan O'Donovan | 4-6 | Tim Hambly & Adam Baker |
Final Table
Team | Played | Won | Points |
Barry Frayn & Andy Hamilton | 4 | 4 | 24 |
Rod Wood & Jon Vague | 4 | 3 | 23 |
Tim Mitchell & Kevin O'Donovan | 4 | 2 | 19 |
Tim Hambly & Adam Baker | 4 | 1 | 11 |
Chris Stanbury & Dan O'Donovan | 4 | 0 | 9 |