![]() |
![]() |
---|---|
Mens singles winner Graham Worth |
Junior boys winner Matt Ryall |
![]() |
|
Mens Double Winners Henry and Adrian |
Ladies Doubles Winners Charlotte and Ali |
Junior Boys runner up Simon |
Mens Plate winner Ashley |
![]()
|
|
Junior ladies winner Charlotte | Most improved junior |
![]() |
|
Ladies Plate winner Charlotte | Davis Cup Matt |
Mixed doubles winners Henry and Tonia | Most improved player Ruth |
American tournament winner | Tim receiving a token for beingclub tresurer for 30 years |
Ten Pin Bowling results
Position | Player | Score |
1st | Richard | 112 |
2nd | Barry | 107 |
3rd | Horace | 98 |
4th | Hayley | 94 |
5th | Rod | 92 |
6th | Adam | 87 |
7th | Jenny | 82 |
8th | Finley | 81 |
9th | Chris | 67 |
10th= | Simon | 55 |
10th= | Dave | 55 |
12th | David | 53 |
13th | Suzanne | 49 |
14th | Penny | 48 |
15th | Henry | 44 |
16th | Ashley | 40 |
17th | Sally | 37 |
18th | Sarah | 34 |
19th | Charlotte | 33 |
20th | Helen | 31 |
21st | Tim | 27 |
22st | Indiana | 25 |
23rd | Isobella | 20 |
Richard Worth ten pin bowling winner.